Reimbursement Report 2013-11
Mo 16 Dezember 2013 by Moritz============================= DFRI =================================
+-------+----------------+---------+-------------------+
| Relay | Exit bandwidth | Country | Financial support |
+-------+----------------+---------+-------------------+
| DFRI0 | 334.97 Mbit/s | se | 539.92 € |
| DFRI2 | 91.89 Mbit/s | se | 148.12 € |
| DFRI3 | 57.75 Mbit/s | se | 93.08 € |
| DFRI1 | 30.88 Mbit/s | se | 49.78 € |
+-------+----------------+---------+-------------------+
Financial support: 500.00 €
====================== Frenn vun der Enn ===========================
+--------------+----------------+---------+-------------------+
| Relay | Exit bandwidth | Country | Financial support |
+--------------+----------------+---------+-------------------+
| chulak | 182.21 Mbit/s | ro | 479.92 € |
| dakara | 97.04 Mbit/s | is | 325.19 € |
| orilla | 78.17 Mbit/s | lu | 252.00 € |
| kelowna | 63.69 Mbit/s | lu | 205.30 € |
| aurora | 41.50 Mbit/s | ro | 109.30 € |
| atlantus | 1.62 Mbit/s | is | 5.43 € |
| invincibleAI | 0.00 Mbit/s | lu | 0.00 € |
+--------------+----------------+---------+-------------------+
Financial support: 500.00 €
================== Swiss Privacy Foundation =======================
+-----------+----------------+---------+-------------------+
| Relay | Exit bandwidth | Country | Financial support |
+-----------+----------------+---------+-------------------+
| spfTOR3 | 56.80 Mbit/s | ch | 136.14 € |
| spfTOR4e3 | 42.81 Mbit/s | ch | 102.60 € |
| spfTOR5e2 | 42.79 Mbit/s | ch | 102.56 € |
| spfTOR4e2 | 42.38 Mbit/s | ch | 101.58 € |
| spfTOR5e1 | 42.34 Mbit/s | ch | 101.49 € |
| spfTOR5e3 | 40.13 Mbit/s | ch | 96.18 € |
| spfTOR4e1 | 39.33 Mbit/s | ch | 94.27 € |
+-----------+----------------+---------+-------------------+
Financial support: 500.00 €
========================= Nos Oignons ==============================
+----------+----------------+---------+-------------------+
| Relay | Exit bandwidth | Country | Financial support |
+----------+----------------+---------+-------------------+
| marcuse | 40.83 Mbit/s | fr | 63.71 € |
| marcuse2 | 38.32 Mbit/s | fr | 59.80 € |
| ekumen | 32.06 Mbit/s | fr | 50.02 € |
+----------+----------------+---------+-------------------+
Financial support: 173.53 €
============================ Calyx =================================
+------------------+----------------+---------+-------------------+
| Relay | Exit bandwidth | Country | Financial support |
+------------------+----------------+---------+-------------------+
| CalyxInstitute02 | 18.72 Mbit/s | nl | 29.77 € |
| CalyxInstitute00 | 17.85 Mbit/s | nl | 28.39 € |
| CalyxInstitute01 | 17.81 Mbit/s | nl | 28.33 € |
| CalyxInstitute08 | 7.37 Mbit/s | nl | 11.73 € |
| Unnamed | 6.60 Mbit/s | nl | 10.49 € |
| CalyxInstitute03 | 5.79 Mbit/s | nl | 9.21 € |
| CalyxInstitute09 | 5.69 Mbit/s | nl | 9.05 € |
| CalyxInstitute06 | 4.50 Mbit/s | nl | 7.16 € |
| CalyxInstitute05 | 1.44 Mbit/s | nl | 2.29 € |
| Unnamed | 0.00 Mbit/s | nl | 0.00 € |
| CalyxInstitute03 | 0.00 Mbit/s | nl | 0.00 € |
+------------------+----------------+---------+-------------------+
Financial support: 136.41 €
=========================== Koumbit ================================
Financial support: 0.00 €
============================ IceTor ================================
Financial support: 0.00 €
============================ Access ================================
+-----------+----------------+---------+-------------------+
| Relay | Exit bandwidth | Country | Financial support |
+-----------+----------------+---------+-------------------+
| AccessNow | 0.00 Mbit/s | us | 0.00 € |
+-----------+----------------+---------+-------------------+
Financial support: 0.00 €
To comment use our mailing list or visit us on IRC (irc.oftc.net #torservers).